Indice h5 è l'indice h per gli articoli pubblicati negli ultimi cinque anni completi. È il più grande numero h, ossia h articoli pubblicati negli anni 2015 - 2019 hanno almeno h citazioni ciascuno.nascondi
Mediana h5 per una pubblicazione è il numero medio di citazioni per gli articoli che compongono il relativo indice h5.nascondi
Pubblicazione | h5-index | Mediana h5 | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 299 | 509 |
2. | Advanced Materials | 273 | 369 |
3. | International Conference on Learning Representations | 203 | 359 |
4. | Renewable and Sustainable Energy Reviews | 201 | 263 |
5. | Energy & Environmental Science | 199 | 289 |
6. | Neural Information Processing Systems | 198 | 377 |
7. | ACS Nano | 193 | 257 |
8. | Nature Materials | 184 | 283 |
9. | Nano Letters | 183 | 241 |
10. | Advanced Energy Materials | 181 | 250 |
11. | IEEE/CVF International Conference on Computer Vision | 176 | 295 |
12. | Advanced Functional Materials | 172 | 221 |
13. | International Conference on Machine Learning (ICML) | 171 | 309 |
14. | Journal of Materials Chemistry A | 161 | 216 |
15. | Nature Nanotechnology | 160 | 272 |
16. | ACS Applied Materials & Interfaces | 160 | 200 |
17. | Journal of Cleaner Production | 154 | 208 |
18. | Applied Catalysis B: Environmental | 153 | 189 |
19. | Nano Energy | 147 | 192 |
20. | European Conference on Computer Vision | 144 | 286 |
Date e numero di citazioni sono delle stime e sono determinati automaticamente da un programma software.